TVS is one of the most valuable motorcycle brands in Bangladesh. Recently the TVS company launched a new motorbike in Bangladesh Market. the new motorcycle model is TVS Raider 125CC. This is the mid-range popular bike for middle-class people. Already this bike is available on the Bangladeshi Bike market. also, many people looking for the TVS Raider 125cc Price in Bangladesh, Specificatication. So in this article today we wanna going to share about all necessary information about TVS Raider Price in BD & full specification.
So if you want to buy a new motorbike & lie TVS brand, then this is the right choice for you. You can easily buy this bike with a reasonable price. In this article, you can find all kinds of details information about this bike including the price & specification.
Key Specification
Engine | Single cylinder, 4 strokes, FI, Air-Oil cooled, Spark Ignition Engine |
Maximum Power | 8.37 kW @ 7500 rpm |
Maximum Torque | 11.2 Nm @ 6000 rpm |
Top Speed | 112 KM/H |
Mileage | 67 kmpl |
Weight | 123 kg |
Brand Origin | India |
TVS Raider 125 Price in BDMost of the people now search google for the TVS Raider 125 Price in BD. So now we shared with you the price update list in the below table. Please look the table & know the last update price of TVS raider. | |
Model | TVS Raider 125 |
Type | Commuter |
Engine Displacement | 125 cc |
Status | Available in Bangladesh |
Price in Bangladesh | 1,44,900 |
Last update | March, 2022 |
Engine performance & Transmission
Engine type | Single cylinder, 4 strokes, fuel injection, air-oil cooled, spark-ignition engine |
Displacement | 124.8 cc |
Maximum Power | 8.37 kW @ 7500 rpm |
Maximum Torque | 11.2 Nm @ 6000 rpm |
No. of Cylinders | 1 |
No. of Gears | 5 Speed |
Starting system | Self Start Only |
Clutch | Multi-plate Wet |
Compression Ratio | 10.3: 1 |
Bore x Stroke | 53.5 x 55.5 mm |
Ignition | Electronic Control Unit |
Cooling System | Air Cooled |
Drive Type | Chain Drive |
Injection Type | Indirect Injection |
Grade Engine Oil |
Recommended | 10W30 |
Body Dimensions |
Wheelbase | 1326 mm |
Length | 2070 mm |
Width | 785 mm |
Height | 1028 mm |
Ground Clearance | 180 mm |
Fuel Type | 10W30 |
Fuel Capacity | 10 L |
No. of Seats | 2 |
Suspension |
Chassis | Single cradle tubular frame |
Suspension Front | Telescopic oil damped |
Suspension Rear | 5 step adjustable, gas-charged hydraulic shock with swing arm |
Brakes |
Front Brake | 240 mm Disc |
Rear Brake | 130 mm Drum |
Tyres & Wheels |
Wheel Type | Alloy |
Front Tyre | 80/100 – 17 |
Rear Tyre | 100/90 – 17 |
Alloy Wheels | ✓ |
Tubeless Tyres | ✓ |
Electricals & Features |
Battery | 12 V, 4 Ah |
Headlight | LED |
Battery Type | MF |
Speedometer | ✓ |
Odometer | ✓ |
Low Fuel Indicator | ✓ |
Low Oil Indicator | ✕ |
Turn Lamp | ✓ |
Tail Lamp | ✓ |
Projector Head Light | ✕ |
Low Battery Indicator | ✓ |
Mobile Connectivity | Bluetooth |
Service Due Indicator | ✓ |
Charging Point | Optional |
Performance & Mileage |
Top Speed | 112 KM/H |
Acceleration (0-60 Kmph) | 5.9s |
Mileage (City & highway) | 54 KM/L |
TVS Raider 125 Available Colors
Colour 1 | WICKED Black |
Colour 2 | Striking Red |
Colour 3 | Fiery Yellow |
Colour 4 | Blazing Blue |
Conclusion
Thanks for reading this article about the TVS Raider 125cc Bike. We were tried to share about TVS Raider 125cc Price in Bangladesh, Specification & Review. Hope already you could find the all kinds of necessary information about the TVS Rider. If you like this article then please share the post address to others,. Have any questions? Then please comment your question in the below comments box.